Independence Adult Hockey League - Ice

2020-21 Fall/Winter - Regular Season

League Player Stats

Skater

# Name Team G A PTS PPG PPA SH SHA PEN PIM GW
12 Amanda Batey Slay 10 2 12 0 0 0 0 2 4 1
95 Austin Fullerton Slay 9 4 13 0 0 0 0 0 0 3
32 Wendell Wolfe Slay 7 0 7 0 0 1 0 0 0 1
8 Justin Blayney Slay 3 4 7 0 0 0 0 0 0 0
15 Mike Naatz Slay 2 8 10 0 0 0 1 1 2 0
9 Brad Defoe Slay 2 1 3 0 0 0 0 1 2 1
88 Chris Wells Slay 2 0 2 0 0 0 0 1 2 0
85 Dylan Vittetoe Slay 1 1 2 0 0 0 0 0 0 0
2 Keith Kernaghan Slay 1 2 3 0 0 0 0 0 0 0
44 Jordan Stivers Slay 1 3 4 0 0 0 0 4 11 0
28 Allen Lehman Slay 0 2 2 0 0 0 0 2 4 0
3 Syrece Sherman Slay 0 1 1 0 0 0 0 1 2 0
29 Tom Chenault Slay 0 0 0 0 0 0 0 1 2 0
48 James Wilson Slay 0 0 0 0 0 0 0 4 8 0
68 Johnny Neal Slay 0 3 3 0 0 0 0 2 4 0
18 Peter Rozenberg Slay 0 2 2 0 0 0 0 2 4 0
13 BJ Custard Slay 0 1 1 0 0 0 0 0 0 0
75 BJ Richter Slay 0 0 0 0 0 0 0 0 0 0

Division Player Stats

Skater

# Name Team G A PTS PPG PPA SH SHA PEN PIM GW
12 Amanda Batey Slay 10 2 12 0 0 0 0 2 4 1
95 Austin Fullerton Slay 9 4 13 0 0 0 0 0 0 3
32 Wendell Wolfe Slay 7 0 7 0 0 1 0 0 0 1
8 Justin Blayney Slay 3 4 7 0 0 0 0 0 0 0
15 Mike Naatz Slay 2 8 10 0 0 0 1 1 2 0
9 Brad Defoe Slay 2 1 3 0 0 0 0 1 2 1
88 Chris Wells Slay 2 0 2 0 0 0 0 1 2 0
85 Dylan Vittetoe Slay 1 1 2 0 0 0 0 0 0 0
2 Keith Kernaghan Slay 1 2 3 0 0 0 0 0 0 0
44 Jordan Stivers Slay 1 3 4 0 0 0 0 4 11 0
28 Allen Lehman Slay 0 2 2 0 0 0 0 2 4 0
3 Syrece Sherman Slay 0 1 1 0 0 0 0 1 2 0
29 Tom Chenault Slay 0 0 0 0 0 0 0 1 2 0
48 James Wilson Slay 0 0 0 0 0 0 0 4 8 0
68 Johnny Neal Slay 0 3 3 0 0 0 0 2 4 0
18 Peter Rozenberg Slay 0 2 2 0 0 0 0 2 4 0
13 BJ Custard Slay 0 1 1 0 0 0 0 0 0 0
75 BJ Richter Slay 0 0 0 0 0 0 0 0 0 0

03/03/2021, 10:27pm CST

SportsEngine