![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mac Sports | 8 | 10 | 17 | 0 | 35 |
Bock's Liquors | 13 | 10 | 7 | 0 | 30 |
Fusion | 9 | 12 | 8 | 0 | 29 |
Glaciers | 8 | 11 | 6 | 1 | 26 |
Tower Tavern | 8 | 6 | 8 | 1 | 23 |
Waiver Wire | 5 | 7 | 11 | 0 | 23 |
Tito's Vodka | 8 | 6 | 8 | 0 | 22 |
Freeze | 10 | 7 | 5 | 0 | 22 |
Originals | 10 | 2 | 5 | 0 | 17 |
Pint Pass | 4 | 8 | 4 | 0 | 16 |
Fuel | 8 | 3 | 4 | 0 | 15 |
Warriors | 7 | 5 | 3 | 0 | 15 |
Shock & Awe | 3 | 5 | 7 | 0 | 15 |
Silver Bulldogs | 6 | 3 | 5 | 1 | 15 |
Blue Line Shots | 3 | 7 | 5 | 0 | 15 |
KC Offsiders | 2 | 7 | 5 | 0 | 14 |
Bootleggers | 2 | 2 | 6 | 0 | 10 |
District 5 | 3 | 4 | 2 | 0 | 9 |
Nailers | 1 | 5 | 3 | 0 | 9 |
White Russians | 3 | 2 | 4 | 0 | 9 |
KC Fire | 4 | 2 | 1 | 0 | 7 |
Have A Skate/Bob | 3 | 2 | 2 | 0 | 7 |
Hellfish | 1 | 4 | 1 | 1 | 7 |
Free Agents | 0 | 3 | 4 | 0 | 7 |
Pond Kings | 4 | 0 | 2 | 0 | 6 |
Dekes of Hazard | 0 | 3 | 3 | 0 | 6 |
Rink Rats | 3 | 1 | 1 | 0 | 5 |
Brewzers | 1 | 3 | 1 | 0 | 5 |
Grape Apes | 2 | 2 | 1 | 0 | 5 |
Imperial Troopers | 1 | 2 | 2 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Mac Sports | 4 | 0 | 0 | 0 |
Tito's Vodka | 4 | 0 | 0 | 0 |
Bock's Liquors | 4 | 0 | 0 | 0 |
Freeze | 4 | 0 | 0 | 0 |
Tower Tavern | 4 | 0 | 0 | 0 |
Fusion | 4 | 0 | 0 | 0 |
Waiver Wire | 4 | 0 | 0 | 0 |
Glaciers | 4 | 0 | 0 | 0 |
Fuel | 3 | 0 | 0 | 0 |
Warriors | 3 | 0 | 0 | 0 |
District 5 | 3 | 0 | 0 | 0 |
Nailers | 3 | 0 | 0 | 0 |
Pint Pass | 3 | 0 | 0 | 0 |
Shock & Awe | 3 | 0 | 0 | 0 |
KC Fire | 3 | 0 | 0 | 0 |
KC Offsiders | 3 | 0 | 0 | 0 |
Silver Bulldogs | 3 | 0 | 0 | 0 |
Originals | 3 | 0 | 0 | 0 |
Blue Line Shots | 3 | 0 | 0 | 0 |
Pond Kings | 3 | 0 | 0 | 0 |
Rink Rats | 3 | 0 | 0 | 0 |
White Russians | 3 | 0 | 0 | 0 |
Blind Zebras | 2 | 0 | 0 | 0 |
Bootleggers | 2 | 0 | 0 | 0 |
Brewzers | 2 | 0 | 0 | 0 |
Buzzards | 2 | 0 | 0 | 0 |
Dekes of Hazard | 2 | 0 | 0 | 0 |
Grape Apes | 2 | 0 | 0 | 0 |
Have A Skate/Bob | 2 | 0 | 0 | 0 |
Hellfish | 2 | 0 | 0 | 0 |