![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mac Sports | 19 | 28 | 26 | 0 | 73 |
Bock's Liquors | 8 | 21 | 17 | 2 | 48 |
Freeze | 9 | 20 | 18 | 1 | 48 |
Fusion | 18 | 15 | 15 | 0 | 48 |
Silver Bulldogs | 10 | 13 | 20 | 3 | 46 |
KC Fire | 11 | 11 | 21 | 2 | 45 |
Tito's Vodka | 14 | 12 | 16 | 2 | 44 |
Blind Zebras | 15 | 16 | 13 | 0 | 44 |
Tower Tavern | 18 | 11 | 13 | 1 | 43 |
Originals | 15 | 12 | 15 | 1 | 43 |
Hellfish | 15 | 12 | 14 | 1 | 42 |
Bootleggers | 13 | 13 | 14 | 0 | 40 |
District 5 | 12 | 12 | 15 | 0 | 39 |
Pond Kings | 13 | 12 | 14 | 0 | 39 |
Dekes of Hazard | 15 | 9 | 14 | 1 | 39 |
Free Agents | 5 | 13 | 20 | 1 | 39 |
Glaciers | 8 | 10 | 18 | 3 | 39 |
Fuel | 14 | 13 | 10 | 1 | 38 |
Brewzers | 16 | 8 | 11 | 2 | 37 |
Shock & Awe | 10 | 12 | 14 | 0 | 36 |
White Russians | 8 | 9 | 17 | 2 | 36 |
Imperial Troopers | 12 | 7 | 15 | 2 | 36 |
Pint Pass | 10 | 13 | 11 | 1 | 35 |
Buzzards | 9 | 10 | 13 | 3 | 35 |
Blue Line Shots | 6 | 11 | 14 | 1 | 32 |
Waiver Wire | 8 | 5 | 18 | 1 | 32 |
Rink Rats | 8 | 8 | 14 | 1 | 31 |
Grape Apes | 10 | 8 | 10 | 3 | 31 |
Have A Skate/Bob | 12 | 3 | 13 | 0 | 28 |
Nailers | 11 | 4 | 8 | 2 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Blind Zebras | 22 | 0 | 0 | 0 |
Bootleggers | 22 | 0 | 0 | 0 |
Brewzers | 22 | 4 | 2 | 0 |
Buzzards | 22 | 0 | 0 | 0 |
Dekes of Hazard | 22 | 0 | 0 | 0 |
Grape Apes | 22 | 0 | 0 | 0 |
Have A Skate/Bob | 22 | 2 | 1 | 6 |
Hellfish | 22 | 6 | 6 | 2 |
Imperial Troopers | 22 | 0 | 0 | 0 |
Free Agents | 22 | 1 | 0 | 0 |
Fuel | 21 | 0 | 0 | 0 |
Mac Sports | 21 | 0 | 0 | 0 |
Tito's Vodka | 21 | 0 | 0 | 0 |
Warriors | 21 | 0 | 0 | 0 |
KC Offsiders | 21 | 0 | 0 | 0 |
Bock's Liquors | 21 | 5 | 1 | 4 |
District 5 | 21 | 3 | 2 | 8 |
Silver Bulldogs | 21 | 0 | 0 | 0 |
Nailers | 21 | 0 | 0 | 0 |
Freeze | 21 | 0 | 0 | 0 |
Pint Pass | 21 | 0 | 0 | 0 |
Originals | 21 | 0 | 0 | 0 |
Shock & Awe | 21 | 0 | 0 | 0 |
KC Fire | 21 | 7 | 12 | 2 |
Tower Tavern | 21 | 4 | 2 | 0 |
Blue Line Shots | 21 | 0 | 0 | 0 |
Fusion | 21 | 0 | 0 | 0 |
Pond Kings | 21 | 7 | 7 | 0 |
Rink Rats | 21 | 3 | 3 | 2 |
Waiver Wire | 21 | 5 | 4 | 0 |