1 | 2 | 3 | T | |
---|---|---|---|---|
Komrades | 0 | 1 | 1 | 2 |
Bar Down Ghost Pirates | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Komrades | 0 | 1 | 1 | 2 |
Bar Down Ghost Pirates | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Komrades | 0 for 0 (0.0%) |
Bar Down Ghost Pirates | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Komrades | - | - | - | 0 |
Bar Down Ghost Pirates | - | - | - | 0 |
PENALTIES | |
---|---|
Komrades | 0 minutes on 0 infractions |
Bar Down Ghost Pirates | 0 minutes on 0 infractions |
No Player Data Available