1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
KC Ice Otters | 1 | 2 | 1 | 1 | 5 |
Angels | 2 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
KC Ice Otters | 1 | 2 | 1 | 1 | 5 |
Angels | 2 | 1 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
KC Ice Otters | 0 for 0 (0.0%) |
Angels | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
KC Ice Otters | - | - | - | - | 0 |
Angels | - | - | - | - | 0 |
PENALTIES | |
---|---|
KC Ice Otters | 0 minutes on 0 infractions |
Angels | 0 minutes on 0 infractions |
No Player Data Available